<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YWTV.TV</title>
	<atom:link href="http://ywtv.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://ywtv.tv</link>
	<description>Your world. Your video.</description>
	<lastBuildDate>Tue, 23 Apr 2013 17:44:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Boston Bombing Reporting Fail &#8211; The Rundown</title>
		<link>http://ywtv.tv/2013/04/18/boston-bombing-reporting-fail-the-rundown/</link>
		<comments>http://ywtv.tv/2013/04/18/boston-bombing-reporting-fail-the-rundown/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:12:15 +0000</pubDate>
		<dc:creator>Bryce Plank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Daily Conversation]]></category>
		<category><![CDATA[Boston Bombings]]></category>

		<guid isPermaLink="false">http://ywtv.tv/?p=2359</guid>
		<description><![CDATA[NY Post: 12 Dead In Bombings That Killed 3 If you followed the Boston Marathon bombings live on the Internet, you probably came across a lot of conflicting reports. One of the main drivers for this was the New York Post, which spread misinformation that was quickly picked up by not only thousands on social media, [...]]]></description>
		<wfw:commentRss>http://ywtv.tv/2013/04/18/boston-bombing-reporting-fail-the-rundown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea And The End Of The World</title>
		<link>http://ywtv.tv/2013/04/13/north-korea-and-the-end-of-the-world/</link>
		<comments>http://ywtv.tv/2013/04/13/north-korea-and-the-end-of-the-world/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 19:41:10 +0000</pubDate>
		<dc:creator>Bryce Plank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Daily Conversation]]></category>
		<category><![CDATA[North Korea]]></category>

		<guid isPermaLink="false">http://ywtv.tv/?p=2300</guid>
		<description><![CDATA[North Korea is bluffing North Korea is all talk, even though its threats have become much more intense in recent days. It&#8217;s now saying Japan will be the target of their impending nuclear strike. They also released a charming piece of propaganda on North Korean state television: If you’ve been following NK for the past [...]]]></description>
		<wfw:commentRss>http://ywtv.tv/2013/04/13/north-korea-and-the-end-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Addresses a Grieving Nation</title>
		<link>http://ywtv.tv/2012/12/16/president-obama-addresses-a-grieving-nation/</link>
		<comments>http://ywtv.tv/2012/12/16/president-obama-addresses-a-grieving-nation/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 00:40:00 +0000</pubDate>
		<dc:creator>Bryce Plank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Connecticut Shooting]]></category>
		<category><![CDATA[Gun Control]]></category>
		<category><![CDATA[Newtown Tragedy]]></category>

		<guid isPermaLink="false">http://ywtv.tv/?p=2268</guid>
		<description><![CDATA[President Obama speaks on the Newtown tragedy in his weekly address from the White House.]]></description>
		<wfw:commentRss>http://ywtv.tv/2012/12/16/president-obama-addresses-a-grieving-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s to 2012</title>
		<link>http://ywtv.tv/2012/12/12/heres-to-2012/</link>
		<comments>http://ywtv.tv/2012/12/12/heres-to-2012/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 22:45:39 +0000</pubDate>
		<dc:creator>Bryce Plank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top Tens]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[2012 Year in Review]]></category>
		<category><![CDATA[Best of 2012]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://ywtv.tv/?p=2258</guid>
		<description><![CDATA[Google runs down the most searched topics of 2012 including Space X, Barack Obama, James Cameron and much more. What do you think was the biggest event of 2012?]]></description>
		<wfw:commentRss>http://ywtv.tv/2012/12/12/heres-to-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Iceberg Calving Ever Filmed</title>
		<link>http://ywtv.tv/2012/12/12/large-ice/</link>
		<comments>http://ywtv.tv/2012/12/12/large-ice/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 22:10:26 +0000</pubDate>
		<dc:creator>Brendan Plank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Planet]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Glacier Calving]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://ywtv.tv/?p=2246</guid>
		<description><![CDATA[This epic scene of 7.4 cubic km of ice crashing off the Ilulissat glacier in Greenland is featured in American filmmaker James Balog&#8217;s Chasing Ice movie, released in the UK on friday. It was the largest iceberg calving ever filmed. Chasing Ice Official Trailer Follow James Balog&#8217;s mission to document Arctic ice being melted by [...]]]></description>
		<wfw:commentRss>http://ywtv.tv/2012/12/12/large-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Consequences of the US Drought</title>
		<link>http://ywtv.tv/2012/08/14/8-consequences-of-the-us-drought/</link>
		<comments>http://ywtv.tv/2012/08/14/8-consequences-of-the-us-drought/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 03:11:36 +0000</pubDate>
		<dc:creator>Bryce Plank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Planet]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2012 Drought]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Food Prices]]></category>

		<guid isPermaLink="false">http://ywtv.tv/?p=2209</guid>
		<description><![CDATA[The United States, a huge global food supplier, is experiencing the worst drought in more than 50 years. The video below highlights some of the effects of the drought. Al-Jazeera: US drought puts farmers at risk President Obama&#8217;s Weekly Address: All-Hands-On-Deck Response to the Drought Which consequence of the drought do you think will have [...]]]></description>
		<wfw:commentRss>http://ywtv.tv/2012/08/14/8-consequences-of-the-us-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysterious Pyramid Like Clusters Found Using Google Earth</title>
		<link>http://ywtv.tv/2012/08/14/mysterious-pyramid-like-clusters-found-using-google-earth/</link>
		<comments>http://ywtv.tv/2012/08/14/mysterious-pyramid-like-clusters-found-using-google-earth/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 00:13:46 +0000</pubDate>
		<dc:creator>Bryce Plank</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[The Planet]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[Angela Micol]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Egyptian Pyramids Giza]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Mounds]]></category>
		<category><![CDATA[Pyramid]]></category>

		<guid isPermaLink="false">http://ywtv.tv/?p=2203</guid>
		<description><![CDATA[Angela Micol, a researcher who examines satellite imagery for signs of ruins and other man-made features, found the mysterious clusters in a survey of areas surrounding existing settlements in Egypt using Google Earth. Do you think these mysterious clusters are man-made or natural?]]></description>
		<wfw:commentRss>http://ywtv.tv/2012/08/14/mysterious-pyramid-like-clusters-found-using-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecuador Will Grant Julian Assange Asylum</title>
		<link>http://ywtv.tv/2012/08/14/the-julian-assange-show-rafael-correa/</link>
		<comments>http://ywtv.tv/2012/08/14/the-julian-assange-show-rafael-correa/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 20:18:15 +0000</pubDate>
		<dc:creator>Brendan Plank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Asylum]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rafael Correa]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://ywtv.tv/?p=2019</guid>
		<description><![CDATA[Ecuadorian President Rafael Correa will grant Julian Assange political asylum but it is unknown whether or not the Wikileaks founder will be able to leave London. Watch Ecuadorian President Rafael Correa sat down with Julian Assange to discuss America&#8217;s influence in South America, the future of Ecuador&#8217;s economy and the country&#8217;s struggle to fight corporate [...]]]></description>
		<wfw:commentRss>http://ywtv.tv/2012/08/14/the-julian-assange-show-rafael-correa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Livable Cities</title>
		<link>http://ywtv.tv/2012/08/09/top-10-most-livable-cities/</link>
		<comments>http://ywtv.tv/2012/08/09/top-10-most-livable-cities/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 22:51:22 +0000</pubDate>
		<dc:creator>Bryce Plank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[Top Tens]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Livable Cities]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://ywtv.tv/?p=2186</guid>
		<description><![CDATA[These are the 10 most liveable cities in the world, according to monocle.com. Which city do you think is most livable?]]></description>
		<wfw:commentRss>http://ywtv.tv/2012/08/09/top-10-most-livable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8216;Fiber&#8217; Set To Revolutionize The Internet</title>
		<link>http://ywtv.tv/2012/08/09/google-fiber-set-to-revolutionize-the-internet/</link>
		<comments>http://ywtv.tv/2012/08/09/google-fiber-set-to-revolutionize-the-internet/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 21:00:18 +0000</pubDate>
		<dc:creator>Bryce Plank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Fiber]]></category>
		<category><![CDATA[High Speed Internet]]></category>

		<guid isPermaLink="false">http://ywtv.tv/?p=2182</guid>
		<description><![CDATA[Google Fiber starts with Internet speeds 100 times faster than what most Americans have today. In this video, we see the evolution of the Internet represented in three different stages. It started with Dial-Up, grew with Broadband &#8212; and with Google Fiber, the possibilities are endless. When will Google Fiber become the dominant internet provider [...]]]></description>
		<wfw:commentRss>http://ywtv.tv/2012/08/09/google-fiber-set-to-revolutionize-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: ywtv.tv @ 2013-06-17 22:00:29 by W3 Total Cache -->